Skip to main content

Full Send Summer Challenge - OBX Edition

Sun May 26 - Mon September 2, 2024 Bald Head Island, NC 28461 US

Results for Slackers

Ride Across America - Team Results
Place: 1
Clock Time:
11473:19:10
Distance:
208,957.53 miles

Total Distance208,957.53 miles of 2,500.00 miles

Progress 8,358.30%
0
2,500.00 miles

Member Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 3 Richard Kocsis Male 1254 371:03:40 8,005.70 miles
2 5 Ken Eisner Male 7021 328:15:00 6,075.30 miles
3 6 Cathy Pellegrino Female 1051 263:44:00 5,609.13 miles
4 7 Arthur Tucker Male 1278 329:30:00 5,102.35 miles
5 9 Gerald Schemel Male 1126 265:35:00 5,010.13 miles
6 11 Eric Morrison Male 1001 238:49:00 4,761.78 miles
7 12 Loni Vasquez Female 1095 271:05:00 4,759.60 miles
8 17 Judy Bagley Female 1310 250:47:56 4,077.05 miles
9 18 Lorin Munchick Male 1282 198:27:00 4,047.25 miles
10 19 Leticia Alaminos Female 1272 250:24:05 3,709.14 miles
11 21 Kristin Colacchio Female 1012 209:58:15 3,541.07 miles
12 22 Concetta DuFresne Female 1290 149:21:00 3,442.04 miles
13 23 Andi Marie Female 7015 168:30:00 3,361.90 miles
14 24 Art Laguna Male 1161 190:05:18 3,287.18 miles
15 25 Kristin Hoff Female 1265 203:55:00 3,280.68 miles
16 31 Matt Perros Male 1275 180:56:00 3,023.76 miles
17 32 Jennifer Randolph Female 1020 183:48:15 2,998.50 miles
18 36 Christine Facciolo Female 1299 146:15:00 2,881.02 miles
19 37 Chris Kalberg Male 1189 187:25:52 2,872.30 miles
20 38 Priti Shah Female 1332 122:16:05 2,823.33 miles
21 39 Cheryl Johnson Female 4000 NONE 2,819.34 miles
22 41 Erin Kelly Female 1011 169:09:50 2,771.68 miles
23 42 Angel Rodriguez Female 1050 173:35:44 2,764.46 miles
24 46 Mashelle Tierney Female 1038 121:55:00 2,642.75 miles
25 48 Robert Bialas Male 1178 124:20:00 2,610.26 miles
26 49 Ulrike Kjellberg Female 1015 158:45:00 2,575.87 miles
27 50 Ami Levin Female 1165 159:40:00 2,567.21 miles
28 52 Daniel Kinney Male 1098 121:58:55 2,549.73 miles
29 54 Lise Matthews Female 1164 234:04:02 2,539.38 miles
30 57 Ann Dilcher Female 1097 143:54:00 2,534.75 miles
31 58 Steffanie Smith Female 1327 150:44:00 2,534.37 miles
32 59 Kelly Hill Female 1153 NONE 2,526.46 miles
33 63 Amber Foss Female 1093 149:08:00 2,515.45 miles
34 64 Lori Brooks Female 7004 34:30:00 2,514.73 miles
35 70 Michael Foss Male 1092 118:42:35 2,507.80 miles
36 71 Melissa Loftus Female 1072 155:50:00 2,506.16 miles
37 75 Jennifer Hoenig Female 1055 141:26:10 2,500.88 miles
38 78 Amy Connor Female 1306 162:50:00 2,461.03 miles
39 82 Susan McCabe Female 6033 130:00:30 2,424.50 miles
40 83 Julie Schwab Female 1155 271:31:00 2,376.50 miles
41 86 Kristen Monroy Female 1034 132:45:00 2,234.55 miles
42 87 Dorine Klages Female 6074 122:05:00 2,154.49 miles
43 92 Randi Wiley Female 1101 135:50:00 2,017.01 miles
44 94 Tressa Coulter Female 1266 98:44:00 1,980.28 miles
45 95 Christine Priester Female 1035 103:00:00 1,979.84 miles
46 101 Esadeta Atic Female 1054 126:00:00 1,914.46 miles
47 111 Maureen Leonard Female 1004 133:21:21 1,839.77 miles
48 114 Meaghan FitzGerald Female 1279 95:50:00 1,806.00 miles
49 116 paul singh Male 1060 107:05:00 1,795.14 miles
50 118 Nicole Thomas Female 1021 89:30:00 1,772.65 miles
51 119 Karin Trenkel-Wilson Female 6004 90:30:00 1,763.96 miles
52 121 Laura West Female 1045 92:00:00 1,709.25 miles
53 122 Jennifer Sanders Female 1276 98:01:42 1,686.63 miles
54 125 Meghan Febbie Female 7048 76:05:00 1,651.58 miles
55 128 Danielle Stook Female 1016 144:07:00 1,621.35 miles
56 135 Heather Schemel Female 1124 NONE 1,500.22 miles
57 137 Cheryl Barela Female 1302 NONE 1,457.54 miles
58 139 Mary Wisniewski Female 1167 90:03:00 1,428.47 miles
59 143 Jenn Chinn Female 1293 77:33:00 1,370.47 miles
60 144 Greg Schwab Male 1156 16:05:00 1,367.82 miles
61 147 Lauren Glenn Female 1041 72:26:00 1,313.46 miles
62 150 Camila Carreiro Female 7001 51:03:00 1,299.60 miles
63 151 Debra Beilke Female 1192 85:14:00 1,296.10 miles
64 152 Carissa Miller Female 6036 74:44:20 1,292.22 miles
65 159 Laurie Pedersen Female 1043 68:49:00 1,221.67 miles
66 163 Matthew Bitner Male 7002 50:00:13 1,190.76 miles
67 164 Allie Richardson Female 3117 52:26:31 1,171.61 miles
68 167 Afton Zediker Female 6000 14:50:00 1,148.08 miles
69 170 Camille Daniels Female 6008 62:40:00 1,122.93 miles
70 174 Patricia Alexander Female 6022 66:20:00 1,100.04 miles
71 177 Courtney Dvorak Female 1029 73:22:58 1,067.18 miles
72 182 Julie Lingenberg Female 1084 64:34:59 1,052.20 miles
73 185 Shara Lawson Female 1285 62:25:00 1,032.60 miles
74 186 Heather Bendickson Female 1211 57:46:00 1,020.36 miles
75 187 Jessica Vaughn Female 1263 58:35:00 1,018.51 miles
76 190 Heather Bjerketvedt Female 1202 58:15:00 1,002.45 miles
77 197 Marcella Lyon Female 6007 53:30:00 963.40 miles
78 198 Lisa Lacayo Female 1253 55:05:00 950.09 miles
79 199 Kate Virmani Female 1330 66:49:47 942.30 miles
80 203 Anna Spelman Female 1078 55:42:41 914.10 miles
81 204 Laura Wade Female 1244 72:57:17 907.75 miles
82 208 Ana Combes Female 1341 171:20:00 882.40 miles
83 210 Rhonda Adams Female 6012 46:58:00 875.53 miles
84 214 Sarah Milbert Female 1103 47:00:01 850.04 miles
85 222 Alex Crowther Male 1052 34:16:36 766.01 miles
86 234 Michelle Dubuc Female 1082 35:18:53 673.22 miles
87 236 Janet Pace Female 1033 46:36:39 668.25 miles
88 237 Dawn Stange Female 1009 34:30:00 649.30 miles
89 238 Mary Blum Female 1359 33:10:00 631.60 miles
90 240 Courtney Pagel Female 6054 NONE 627.94 miles
91 241 Natalie Pratt Female 1100 31:20:00 625.44 miles
92 245 Mary Martel Female 1025 36:37:00 584.88 miles
93 246 Audrey Schnelker Female 1212 NONE 584.59 miles
94 252 Melissa Davis Female 1131 31:14:05 542.26 miles
95 254 Juliette Brown Female 7054 26:05:16 532.20 miles
96 258 Tracy Neidetcher Female 1328 33:58:00 502.26 miles
97 264 Amy Porter Female 1059 26:51:00 426.30 miles
98 265 Caroline Vermeylen Female 1058 24:25:00 420.48 miles
99 269 Nikki Richards Female 1006 25:25:00 402.57 miles
100 272 Meagan Davis Female 1235 19:30:00 379.22 miles
101 274 Tricia Greenlee Female 7014 24:05:00 377.21 miles
102 277 Yandra Llovet Female 1069 21:52:00 355.86 miles
103 280 Troy Zakrzewski Male 1008 17:15:00 348.64 miles
104 281 Kathy Young Female 6055 17:50:00 347.00 miles
105 282 Elizabeth Pelayo Female 1298 22:15:00 346.36 miles
106 285 Shannon Powell Female 1133 22:55:00 322.67 miles
107 289 Julie Francois Female 1309 18:50:00 281.21 miles
108 290 Amy Harris Female 1169 14:25:00 269.90 miles
109 291 Wendy Schiller Female 1109 15:35:00 259.57 miles
110 292 Amanda Beranek Female 1044 95:20:00 259.39 miles
111 299 Andreana Mevoli Female 1086 15:13:23 245.81 miles
112 303 Jenalene Cornely Female 1079 15:30:00 235.43 miles
113 309 Yadira Vazquez Female 1088 13:43:28 220.37 miles
114 311 Dee Forsythe Female 1019 48:20:00 219.60 miles
115 312 Amanda Glaser Female 1269 11:25:00 211.71 miles
116 314 Michele Coburn Female 1336 12:40:00 193.94 miles
117 316 Cynthia Strope Female 1318 NONE 187.81 miles
118 319 Anonymous Participant Female 1089 10:52:26 173.95 miles
119 331 Lauren Bercik Female 1128 8:30:00 119.36 miles
120 334 Michelle Penson Female 1014 5:35:00 102.52 miles
121 342 Christine Pechulis Female 1010 5:45:00 79.63 miles
122 344 Sarah McCluskey Female 1157 4:30:00 78.13 miles
123 346 Tobi Ditmore Female 1206 5:54:22 76.56 miles
124 371 Liz Santos Female 7007 1:10:00 15.87 miles
125 372 Yemi Gbajobi Female 1270 45:00 13.13 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.