Skip to main content

Full Send Summer Challenge - OBX Edition

Sun May 26 - Mon September 2, 2024 Bald Head Island, NC 28461 US

Results for PSG

FREESTYLE - Team Results
Place: 2
Clock Time:
2971:50:41
Distance:
44,243.14 miles

Total Distance44,243.14 miles of 1,200.00 miles

Progress 3,686.93%
0
1,200.00 miles
Wilmington, NC
Unlocked on
4/28/2021
Biltmore Estate
Unlocked on
4/28/2021
Nashville, TN
Unlocked on
4/28/2021
Graceland
Unlocked on
4/28/2021
Little Rock, AR
Unlocked on
4/28/2021
Oklahoma City, OK
Unlocked on
4/28/2021
Welcome to Texas
Unlocked on
4/28/2021
Cadillac Ranch
Unlocked on
4/28/2021
Albuquerque, NM
Unlocked on
4/28/2021
Welcome to Arizona
Unlocked on
4/28/2021
Meteor Crater Natural Landmark
Unlocked on
4/28/2021
You made it to Barstow!
Unlocked on
4/28/2021
3000 Miles
Unlocked on
4/28/2021
4500 Miles
Unlocked on
4/28/2021
5010 Miles! Y'all are Beasts!
Unlocked on
4/28/2021

Member Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 5 Marie Thérèse Mazouyer Female 3152 330:34:40 3,176.47 miles
2 10 Ricky Levy Male 3035 134:44:29 2,638.58 miles
3 18 Cecilia Andrews Female 6037 141:05:45 2,511.20 miles
4 28 Amanda Esquibel Female 3177 50:55:38 1,957.92 miles
5 30 Michelle Gorman Female 7026 77:25:00 1,925.36 miles
6 36 Julia Kaiser Female 3037 133:54:00 1,801.39 miles
7 38 Erika Delco Female 3210 157:21:02 1,702.69 miles
8 42 Jaclyn Bruen Female 1028 44:13:00 1,626.23 miles
9 44 Kim Kopp Female 3044 55:36:00 1,580.25 miles
10 46 Karen Hays Female 1099 70:12:00 1,552.68 miles
11 51 Holly Panetta Female 6034 232:05:45 1,500.43 miles
12 58 Dajuana Wilhelm Female 1130 58:25:00 1,331.05 miles
13 59 Tawana Ventura Female 3041 91:20:00 1,317.18 miles
14 61 Carly Morales Female 1108 98:22:00 1,300.25 miles
15 63 Denise Rayl Female 1073 93:40:53 1,294.89 miles
16 64 Danny Douglas Male 7019 84:10:00 1,258.37 miles
17 65 Rica Salcedo Female 3040 73:41:14 1,252.21 miles
18 71 Joanna Wise Female 1065 125:05:00 1,170.76 miles
19 74 Alexys Carter Female 3087 40:00 1,120.37 miles
20 86 Alisa Hernandez Female 3043 66:33:47 991.43 miles
21 98 SEAN SOLEDAD Male 1191 93:20:00 853.38 miles
22 99 Michelle Goheen Female 3049 NONE 851.34 miles
23 110 Brett Rigel Male 3042 63:30:00 743.24 miles
24 115 Greg Storteboom Male 3033 75:42:00 720.57 miles
25 116 Heatherly Noble Female 7023 71:03:00 707.84 miles
26 121 Michele Joyce Female 1181 83:58:00 645.45 miles
27 136 Tracey Harriot Female 3056 46:42:00 519.47 miles
28 137 MaryJo Franze Female 3186 NONE 511.00 miles
29 139 Aaron Bruewer Male 3070 76:58:58 500.50 miles
30 141 Jason Fukunaga Male 1313 47:06:58 497.58 miles
31 148 Kelly Gallagher Female 1030 29:30:00 409.38 miles
32 153 Christine O'Leary Female 3038 17:45:00 384.64 miles
33 160 Alissa Elberts Female 3116 NONE 342.76 miles
34 163 Kate Kimball Female 3139 2:35:00 330.14 miles
35 166 Nicole Low Female 3190 23:06:25 313.16 miles
36 167 Phuong Ta Female 6035 17:55:00 272.21 miles
37 170 Dennis Meyer Male 3196 14:55:00 267.83 miles
38 177 Sonny Conner Male 1140 21:09:13 231.08 miles
39 180 Brie Carlen Female 3047 21:16:00 202.72 miles
40 181 Joelle Leacock Female 3105 28:47:00 202.30 miles
41 184 Jeremy Hunter Male 3189 NONE 181.64 miles
42 185 Nicola Hutchison Female 3011 4:00:00 179.82 miles
43 186 Sonyia Grabski Female 3153 11:14:00 178.16 miles
44 190 Erica Smith Female 3046 18:30:00 165.38 miles
45 192 Amy Bergener Female 3072 9:20:00 162.40 miles
46 194 MJ Soifer Female 3034 10:28:37 159.71 miles
47 204 Monty Shannon Male 3137 9:10:00 112.60 miles
48 208 Carla Sheets Female 3146 9:10:00 103.37 miles
49 212 jennifer Coughlin Female 3150 12:35:30 96.70 miles
50 214 Bethany Davison Female 1077 14:17:00 85.64 miles
51 215 Brittany Shulman Female 7041 6:03:00 85.63 miles
52 217 Jessica Conti Female 3124 1:35:00 77.53 miles
53 232 Adrienne Rempel Female 3130 2:45:00 43.70 miles
54 235 Jillian Wendt Female 3061 NONE 41.47 miles
55 236 Lauren Gallagher Female 3036 2:50:00 38.39 miles
56 247 Meghann Kennedy Female 3088 3:07:47 11.45 miles
57 256 Robin Phillips Female 1122 1:20:00 3.25 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.